| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Joseph Kim | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | E | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | E | -2 |
Joseph Kim | +1 | E | E | E | -1 | E | -1 | E | E | E | E | E | E | E | E | +1 | +1 | E | E | E | -2 |
Augusto Oliva | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | E | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | E | +10 |
Augusto Oliva | +1 | E | +1 | +1 | +2 | E | E | +1 | +1 | E | E | E | E | +1 | E | E | +1 | E | +1 | E | +10 |
Sam Hershoff | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | E | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 7 | E | +4 |
Sam Hershoff | +4 | E | E | E | E | -1 | -1 | E | E | E | E | E | E | E | E | E | E | +1 | +3 | E | +4 |
Raul Carbonell | 6 | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | E | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | E | +7 |
Raul Carbonell | +3 | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | E | +1 | +1 | E | +7 |
Nico Cabello | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | E | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | E | -4 |
Nico Cabello | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -4 |
Individuals |
Javier Gonzalez | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | E | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | E | +3 |
Javier Gonzalez | +1 | E | E | +1 | E | E | E | +1 | +1 | E | +1 | -1 | -1 | E | E | E | E | +1 | +1 | E | +3 |
Clayton State 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.10 |
Par 4s | 4.17 |
Par 5s | 5.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +4 | E | +1 | E | +2 | -2 | +1 | +1 | +1 | E | E | +1 | -2 | +1 | E | E | E | +2 | +5 | E | +15 |