| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Augusto Oliva | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | E | 5 | 3 | 4 | 5 | 6 | 4 | 2 | 5 | 4 | E | +4 |
Augusto Oliva | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | E | E | +4 |
Joseph Kim | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | E | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | E | E |
Joseph Kim | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | E | E | E | |
Sam Hershoff | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | E | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 3 | 5 | E | +11 |
Sam Hershoff | E | E | E | E | E | +1 | E | +1 | +1 | E | E | E | E | E | E | E | E | E | E | E | +11 |
Nico Cabello | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | E | 4 | 3 | 5 | 7 | 5 | 5 | 3 | 5 | 5 | E | +9 |
Nico Cabello | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
Raul Carbonell | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | E | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | E | +6 |
Raul Carbonell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
Individuals |
Javier Gonzalez | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | E | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | E | +5 |
Javier Gonzalez | +1 | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +1 | E | +5 |
Clayton State 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.40 |
Par 4s | 4.42 |
Par 5s | 4.70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | +2 | -2 | +1 | +1 | +1 | E | +4 | +2 | E | +3 | E | +4 | +4 | +5 | +1 | +2 | -1 | +3 | E | +30 |