March 10 to March 11, 2015 Hosted by University of Hawaii @ Honolulu, HI
Par 3s | |||
---|---|---|---|
1. | Oklahoma State | 3.10 | +2 |
2. | Cal State Northridge | 3.30 | +6 |
Middle Tennessee State | 3.30 | +6 | |
4. | Hawaii | 3.35 | +7 |
5. | Southern Illinois | 3.40 | +8 |
6. | Baylor | 3.45 | +9 |
Idaho | 3.45 | +9 | |
Texas A&M | 3.45 | +9 | |
Montana | 3.45 | +9 | |
Fresno State | 3.45 | +9 | |
11. | Osaka Gakuin | 3.55 | +11 |
12. | Nevada | 3.60 | +12 |
UTEP | 3.60 | +12 | |
14. | Lipscomb | 3.75 | +15 |
15. | Western Illinois | 4.40 | +28 |
Par 4s | |||
---|---|---|---|
1. | Oklahoma State | 3.98 | -1 |
2. | Texas A&M | 4.08 | +4 |
3. | Fresno State | 4.16 | +8 |
4. | Baylor | 4.18 | +9 |
Idaho | 4.18 | +9 | |
6. | Hawaii | 4.24 | +12 |
7. | Nevada | 4.26 | +13 |
8. | Middle Tennessee State | 4.28 | +14 |
9. | Montana | 4.44 | +22 |
Cal State Northridge | 4.44 | +22 | |
11. | Osaka Gakuin | 4.48 | +24 |
12. | UTEP | 4.52 | +26 |
13. | Southern Illinois | 4.54 | +27 |
14. | Lipscomb | 4.68 | +34 |
15. | Western Illinois | 4.90 | +45 |
Par 5s | |||
---|---|---|---|
1. | Baylor | 4.75 | -5 |
Oklahoma State | 4.75 | -5 | |
3. | Texas A&M | 4.80 | -4 |
4. | Lipscomb | 4.95 | -1 |
Montana | 4.95 | -1 | |
6. | Fresno State | 5.05 | +1 |
Idaho | 5.05 | +1 | |
8. | Middle Tennessee State | 5.10 | +2 |
9. | Osaka Gakuin | 5.20 | +4 |
Hawaii | 5.20 | +4 | |
11. | Cal State Northridge | 5.25 | +5 |
Southern Illinois | 5.25 | +5 | |
13. | UTEP | 5.30 | +6 |
14. | Nevada | 5.40 | +8 |
15. | Western Illinois | 5.75 | +15 |
Pars | ||
---|---|---|
1. | Baylor | 64 |
2. | Middle Tennessee State | 60 |
3. | Oklahoma State | 59 |
4. | Fresno State | 58 |
5. | Hawaii | 55 |
Cal State Northridge | 55 | |
7. | Nevada | 51 |
Texas A&M | 51 | |
9. | Idaho | 50 |
10. | Osaka Gakuin | 48 |
Southern Illinois | 48 | |
12. | Montana | 46 |
13. | UTEP | 41 |
14. | Lipscomb | 38 |
15. | Western Illinois | 24 |
Birdies | ||
---|---|---|
1. | Oklahoma State | 18 |
2. | Texas A&M | 16 |
3. | Idaho | 12 |
4. | Lipscomb | 10 |
5. | Montana | 9 |
6. | Hawaii | 8 |
Fresno State | 8 | |
Baylor | 8 | |
9. | Osaka Gakuin | 7 |
UTEP | 7 | |
11. | Middle Tennessee State | 6 |
12. | Southern Illinois | 5 |
Nevada | 5 | |
14. | Cal State Northridge | 4 |
15. | Western Illinois | 3 |
Eagles |
---|