| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
Celyn Khoo | 4 | 5 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | +2 | 6 | 3 | 3 | 4 | 7 | 4 | 5 | 4 | 4 | +4 | +6 |
Celyn Khoo | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +4 | +6 |
Caryn Khoo | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | +1 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | E | +1 |
Caryn Khoo | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | E | +1 |
Nikki Prichard | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | +2 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | +3 | +5 |
Nikki Prichard | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +3 | +5 |
Jordan Keyser | 3 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 5 | +4 | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | +2 | +6 |
Jordan Keyser | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +2 | +6 |
Bethany Wurster | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | +2 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | +2 | +4 |
Bethany Wurster | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +2 | +4 |
Nevada 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.45 |
Par 4s | 4.10 |
Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -1 | +3 | +2 | +3 | -1 | +1 | +2 | E | +2 | +11 | +4 | +2 | -3 | +3 | +3 | -2 | E | +1 | +3 | +11 | +22 |