| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Charlie Floyd | 5 | 6 | 3 | 4 | 10 | 7 | 6 | 6 | 5 | E | 9 | 5 | 5 | 3 | 7 | 4 | 5 | 5 | 5 | E | +29 |
Charlie Floyd | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +29 |
Hampton Newman | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 6 | E | 8 | 6 | 7 | 6 | 5 | 4 | 4 | 7 | 7 | E | +38 |
Hampton Newman | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +38 |
Nathanael Caughman | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 5 | 6 | E | 7 | 5 | 7 | 4 | 7 | 4 | 5 | 4 | 5 | E | +24 |
Nathanael Caughman | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +24 |
Reid Weathers | 6 | 7 | 4 | 6 | 7 | 6 | 5 | 8 | 6 | E | 6 | 6 | 7 | 4 | 10 | 5 | 6 | 4 | 7 | E | +39 |
Reid Weathers | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +39 |
Jesse Belloff | 5 | 6 | 4 | 5 | 10 | 6 | 4 | 5 | 6 | E | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | E | +27 |
Jesse Belloff | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +27 |
Individuals |
Myles Jenkins | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | E | |
Myles Jenkins | | | | | | | | | | E | | | | | | | | | | E | |
River Bluff Gators - B Team 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.52 |
Par 4s | 6.02 |
Par 5s | 6.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +7 | +7 | +5 | +8 | +19 | +9 | +10 | +11 | +4 | E | +16 | +6 | +8 | +7 | +9 | +6 | +6 | +10 | +9 | E | +157 |