| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
Charlie Floyd | 4 | 6 | 8 | 4 | 7 | 5 | 8 | 4 | 5 | E | 6 | 7 | 5 | 4 | 4 | 8 | 5 | 5 | 7 | E | +31 |
Charlie Floyd | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +31 |
Hampton Newman | 6 | 5 | 7 | 3 | 8 | 10 | 5 | 3 | 6 | E | 5 | 6 | 8 | 4 | 6 | 8 | 5 | 4 | 7 | E | +35 |
Hampton Newman | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +35 |
Nathanael Caughman | 5 | 7 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | E | 6 | 7 | 6 | 4 | 5 | 6 | 5 | 5 | 7 | E | +27 |
Nathanael Caughman | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +27 |
Reid Weathers | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 6 | E | 6 | 6 | 8 | 5 | 6 | 8 | 6 | 7 | 6 | E | +40 |
Reid Weathers | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +40 |
Jesse Belloff | 6 | 8 | 5 | 5 | 5 | 6 | 10 | 4 | 5 | E | 7 | 6 | 8 | 5 | 8 | 8 | 6 | 5 | 6 | E | +42 |
Jesse Belloff | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +42 |
Individuals |
Myles Jenkins | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | E | |
Myles Jenkins | | | | | | | | | | E | | | | | | | | | | E | |
River Bluff Gators - B Team 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.40 |
Par 4s | 6.20 |
Par 5s | 6.73 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +8 | +12 | +12 | +6 | +8 | +12 | +14 | +4 | +7 | E | +10 | +12 | +10 | +7 | +9 | +18 | +7 | +11 | +8 | E | +175 |