| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Billy Johns | 5 | 4 | 6 | 4 | 4 | 4 | 7 | 4 | 4 | E | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | E | +6 |
Billy Johns | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
Jonny Hsu | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | E | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | E | -4 |
Jonny Hsu | -2 | -1 | -2 | -3 | -4 | -3 | -3 | -3 | E | E | -1 | -1 | -1 | E | -1 | -2 | -2 | -2 | -2 | E | -4 |
Ryan Kelly | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | E | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | E | +2 |
Ryan Kelly | +3 | +2 | +2 | +3 | E | E | E | E | E | E | +1 | E | +1 | +2 | +2 | +3 | +3 | +2 | +2 | E | +2 |
Owen Quinn | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | E | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | E | +1 |
Owen Quinn | +1 | +2 | +2 | E | E | E | E | E | E | E | +1 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | E | +1 |
Eamone Marone | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | E | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | E | +4 |
Eamone Marone | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +4 |
Individuals |
Joe Ender | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | E | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | E | +10 |
Joe Ender | +1 | +2 | +2 | +3 | +3 | +5 | +5 | +5 | +6 | E | +7 | +9 | +11 | +12 | +12 | +13 | E | E | +1 | E | +10 |
Lehigh 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.35 |
Par 4s | 4.16 |
Par 5s | 4.70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +2 | +1 | E | +2 | -3 | +1 | +3 | +1 | +1 | E | +1 | +1 | +3 | -1 | -1 | +2 | +1 | -4 | -1 | E | +9 |