| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Billy Johns | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | E | 4 | 7 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | E | +6 |
Billy Johns | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
Jonny Hsu | 4 | 7 | 7 | 4 | 6 | 5 | 8 | 5 | 3 | E | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | E | +11 |
Jonny Hsu | -2 | +1 | +3 | +4 | +5 | +6 | +10 | +11 | E | E | E | E | E | E | E | E | -1 | -2 | -2 | E | +11 |
Ryan Kelly | 7 | 4 | 4 | 4 | 5 | 5 | 7 | 5 | 4 | E | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | E | +10 |
Ryan Kelly | +4 | +4 | +3 | +4 | +4 | +5 | +7 | +8 | +9 | E | E | -1 | -1 | E | E | E | E | +1 | +1 | E | +10 |
Owen Quinn | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | E | 4 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 5 | E | +2 |
Owen Quinn | E | E | E | +1 | E | E | E | +2 | +2 | E | E | E | E | -1 | E | +1 | E | -1 | E | E | +2 |
Eamone Marone | 4 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 4 | E | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | E | +8 |
Eamone Marone | E | E | +1 | +2 | E | E | E | E | E | E | E | +1 | +2 | +1 | +1 | +1 | +1 | E | E | E | +8 |
Individuals |
Joe Ender | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | E | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | E | +10 |
Joe Ender | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | E | +2 | +3 | +6 | +6 | +7 | +7 | +1 | +1 | +2 | E | +10 |
Lehigh 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.40 |
Par 4s | 4.56 |
Par 5s | 5.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +4 | +4 | +2 | +6 | E | +5 | +9 | +5 | +3 | E | -1 | +2 | +1 | -1 | E | +2 | -2 | -3 | +1 | E | +37 |