March 31 to April 1, 2017 Hosted by Mansfield Lake Ridge High @ Grand Prairie, TX
| Par 3s | |||
|---|---|---|---|
| 1. | CHHS | 3.05 | +1 |
| 2. | AHS | 3.10 | +2 |
| 3. | WHS | 3.20 | +4 |
| 4. | OHS | 3.30 | +6 |
| 5. | SHS | 3.35 | +7 |
| 6. | MHS | 3.44 | +7 |
| 7. | AMHS | 3.45 | +9 |
| 8. | LHS | 3.50 | +10 |
| AHS - B Team | 3.50 | +10 | |
| 10. | CHS | 3.55 | +11 |
| 11. | WHS - B Team | 3.65 | +13 |
| 12. | ROHS | 3.95 | +19 |
| 13. | AMHS - B Team | 4.00 | +20 |
| 14. | MHS - B Team | 4.58 | +19 |
| 15. | LRHS | 4.75 | +35 |
| Par 4s | |||
|---|---|---|---|
| 1. | AHS | 4.36 | +18 |
| 2. | WHS | 4.44 | +22 |
| AMHS | 4.44 | +22 | |
| 4. | OHS | 4.50 | +25 |
| CHHS | 4.50 | +25 | |
| 6. | AHS - B Team | 4.74 | +37 |
| 7. | MHS | 4.78 | +31 |
| 8. | AMHS - B Team | 4.82 | +41 |
| 9. | SHS | 4.86 | +43 |
| 10. | WHS - B Team | 4.92 | +46 |
| 11. | LHS | 5.02 | +51 |
| 12. | CHS | 5.06 | +53 |
| 13. | LRHS | 5.40 | +70 |
| 14. | ROHS | 5.50 | +75 |
| 15. | MHS - B Team | 5.90 | +57 |
| Par 5s | |||
|---|---|---|---|
| 1. | AHS | 5.20 | +4 |
| 2. | AMHS | 5.30 | +6 |
| 3. | CHHS | 5.65 | +13 |
| 4. | WHS - B Team | 5.70 | +14 |
| 5. | SHS | 5.80 | +16 |
| LHS | 5.80 | +16 | |
| AHS - B Team | 5.80 | +16 | |
| OHS | 5.80 | +16 | |
| 9. | CHS | 5.90 | +18 |
| 10. | WHS | 6.00 | +20 |
| 11. | AMHS - B Team | 6.10 | +22 |
| 12. | MHS | 6.38 | +22 |
| 13. | LRHS | 6.45 | +29 |
| 14. | ROHS | 6.65 | +33 |
| 15. | MHS - B Team | 7.50 | +30 |
| Pars | ||
|---|---|---|
| 1. | AHS | 54 |
| 2. | OHS | 52 |
| 3. | WHS | 49 |
| 4. | CHHS | 45 |
| 5. | AMHS | 41 |
| 6. | SHS | 39 |
| 7. | AHS - B Team | 35 |
| 8. | LHS | 34 |
| 9. | CHS | 33 |
| WHS - B Team | 33 | |
| 11. | AMHS - B Team | 32 |
| 12. | MHS | 27 |
| 13. | ROHS | 16 |
| 14. | LRHS | 14 |
| 15. | MHS - B Team | 8 |
| Birdies | ||
|---|---|---|
| 1. | CHHS | 11 |
| 2. | AMHS | 10 |
| 3. | AHS | 9 |
| 4. | WHS | 7 |
| 5. | MHS | 4 |
| AHS - B Team | 4 | |
| CHS | 4 | |
| 8. | AMHS - B Team | 3 |
| LHS | 3 | |
| LRHS | 3 | |
| ROHS | 3 | |
| 12. | OHS | 2 |
| SHS | 2 |
| Eagles |
|---|