| Par 3s | |||
|---|---|---|---|
| 1. | KORTLYN WHEELER | 3.25 | +1 |
| ADDI MITCHELL | 3.25 | +1 | |
| 3. | KILEY HALL | 3.50 | +2 |
| 4. | ABBY RUNYON | 3.75 | +3 |
| LAUREN SAMMONS | 3.75 | +3 | |
| 6. | AUBREY MEADE | 4.00 | +4 |
| 7. | AUBREY BRADY | 5.00 | +8 |
| KHLOE BUSH | 5.00 | +8 | |
| 9. | SARAH RICHARDSON | 5.50 | +10 |
| 10. | LIZZIE MYNHIER | 5.75 | +11 |
| CAMBRIDGE COMBS | 5.75 | +11 | |
| LILY WILSON | 5.75 | +11 | |
| 13. | LAYLA CAUDILL | 6.25 | +13 |
| 14. | RAYLEE BELCHER | 6.75 | +15 |
| Par 4s | |||
|---|---|---|---|
| 1. | KORTLYN WHEELER | 4.58 | +7 |
| 2. | ADDI MITCHELL | 4.83 | +10 |
| 3. | AUBREY MEADE | 4.92 | +11 |
| 4. | ABBY RUNYON | 5.00 | +12 |
| 5. | KILEY HALL | 5.67 | +20 |
| 6. | KHLOE BUSH | 6.08 | +25 |
| 7. | AUBREY BRADY | 6.50 | +30 |
| LAUREN SAMMONS | 6.50 | +30 | |
| RAYLEE BELCHER | 6.50 | +30 | |
| 10. | SARAH RICHARDSON | 6.58 | +31 |
| 11. | LAYLA CAUDILL | 7.17 | +38 |
| 12. | LIZZIE MYNHIER | 7.75 | +45 |
| 13. | CAMBRIDGE COMBS | 7.83 | +46 |
| LILY WILSON | 7.83 | +46 |
| Par 5s | |||
|---|---|---|---|
| 1. | KILEY HALL | 5.00 | E |
| ADDI MITCHELL | 5.00 | E | |
| 3. | ABBY RUNYON | 5.50 | +1 |
| LAUREN SAMMONS | 5.50 | +1 | |
| 5. | KHLOE BUSH | 6.00 | +2 |
| 6. | KORTLYN WHEELER | 6.50 | +3 |
| 7. | AUBREY MEADE | 7.00 | +4 |
| 8. | AUBREY BRADY | 7.50 | +5 |
| SARAH RICHARDSON | 7.50 | +5 | |
| RAYLEE BELCHER | 7.50 | +5 | |
| LIZZIE MYNHIER | 7.50 | +5 | |
| 12. | LAYLA CAUDILL | 9.00 | +8 |
| 13. | CAMBRIDGE COMBS | 12.50 | +15 |
| LILY WILSON | 12.50 | +15 |
| Pars | ||
|---|---|---|
| 1. | KORTLYN WHEELER | 9 |
| ADDI MITCHELL | 9 | |
| 3. | KILEY HALL | 5 |
| 4. | AUBREY MEADE | 4 |
| 5. | ABBY RUNYON | 3 |
| 6. | KHLOE BUSH | 2 |
| LAYLA CAUDILL | 2 | |
| LAUREN SAMMONS | 2 | |
| 9. | LIZZIE MYNHIER | 1 |
| AUBREY BRADY | 1 |
| Birdies | ||
|---|---|---|
| 1. | ADDI MITCHELL | 2 |
| 2. | ABBY RUNYON | 1 |
| KILEY HALL | 1 |
| Eagles |
|---|