| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Toa Yokoyama | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | E | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | E | -5 |
Toa Yokoyama | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -5 | -5 | E | E | E | -1 | -1 | -1 | -2 | -2 | -2 | -3 | E | -5 |
Thienna Huynh | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | E | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | E | E |
Thienna Huynh | -2 | -2 | -2 | E | +1 | +1 | +1 | E | E | E | E | E | -1 | -1 | -1 | -2 | -2 | -2 | -3 | E | |
McKenzi Hall | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | E | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 5 | E | +6 |
McKenzi Hall | E | E | +1 | +1 | E | E | E | E | E | E | E | +1 | +2 | +2 | +2 | +3 | +4 | +6 | +6 | E | +6 |
Maria Jose Martinez | 4 | 2 | 8 | 4 | 3 | 4 | 4 | 5 | 5 | E | 7 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | E | +10 |
Maria Jose Martinez | +3 | +2 | +5 | E | E | E | E | +1 | +1 | E | +4 | +5 | E | +1 | +2 | +2 | +2 | +3 | +3 | E | +10 |
Mayumi Umezu | 5 | 4 | 7 | 5 | 2 | 4 | 4 | 3 | 5 | E | 4 | 4 | 6 | 8 | 4 | 4 | 3 | 3 | 6 | E | +9 |
Mayumi Umezu | +6 | +7 | +9 | +10 | +9 | +9 | +9 | +8 | +8 | E | +8 | +8 | +9 | +4 | +5 | +5 | +5 | +4 | +5 | E | +9 |
UNLV 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.15 |
Par 4s | 4.24 |
Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +2 | E | +6 | +3 | E | -1 | E | -2 | E | E | +3 | +2 | E | +5 | +2 | -2 | +1 | +2 | -1 | E | +20 |