| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Toa Yokoyama | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | E | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | E | -1 |
Toa Yokoyama | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | E | +1 | -1 | -1 | -2 | E | E | E | E | E | E | -1 |
Thienna Huynh | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | E | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | 6 | E | +1 |
Thienna Huynh | +2 | +2 | E | E | E | -1 | -1 | -1 | -2 | E | -2 | -2 | -3 | -1 | -1 | E | E | +2 | +3 | E | +1 |
Mayumi Umezu | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | E | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 7 | 6 | E | +9 |
Mayumi Umezu | +4 | +4 | +5 | +1 | +2 | +2 | +2 | E | E | E | E | E | E | E | E | E | E | +3 | +4 | E | +9 |
McKenzi Hall | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | E | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | E | +4 |
McKenzi Hall | E | E | E | E | E | +1 | +2 | +3 | +3 | E | +4 | +4 | +4 | +4 | +4 | +4 | +4 | E | -1 | E | +4 |
Maria Jose Martinez | 7 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 7 | E | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | E | +7 |
Maria Jose Martinez | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +4 | +2 | E | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | E | E | +7 |
UNLV 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.10 |
Par 4s | 4.26 |
Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +4 | +1 | +1 | +1 | +1 | -1 | +2 | +2 | +3 | E | E | -2 | E | +1 | E | E | E | +6 | +1 | E | +20 |