| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 70 |
Cain Stover | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | E | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | E | +1 |
Cain Stover | E | E | E | E | +1 | +2 | +1 | +1 | E | E | E | E | +2 | +2 | +2 | +2 | E | E | E | E | +1 |
Dalton Sutton | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | E | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | E | +6 |
Dalton Sutton | E | +1 | +1 | E | +1 | E | +1 | E | E | E | +1 | +2 | +3 | +4 | +4 | +5 | +5 | +6 | +5 | E | +6 |
Reese McFatter | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | E | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | E | +6 |
Reese McFatter | +4 | +5 | +5 | +5 | +6 | +7 | +7 | +6 | +6 | E | +6 | E | +2 | +2 | +3 | +3 | +3 | +3 | +3 | E | +6 |
Jarrett Glass | 7 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | E | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | E | +5 |
Jarrett Glass | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +4 | +5 | E | +5 | +1 | +2 | +3 | +3 | +3 | +2 | +2 | +1 | E | +5 |
Bryce Barber | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | E | 4 | 7 | 4 | 6 | 8 | 4 | 5 | 3 | 4 | E | +13 |
Bryce Barber | +8 | +9 | +9 | +9 | +10 | +10 | +11 | +11 | +11 | E | +11 | +13 | +1 | +3 | +7 | +8 | +8 | +8 | +8 | E | +13 |
Individuals |
Owen Kreuger | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | E | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | E | +2 |
Owen Kreuger | -1 | E | +1 | +1 | +2 | +3 | +2 | +1 | +1 | E | +1 | E | +1 | +1 | +3 | +3 | +2 | +2 | E | E | +2 |
Cleveland State CC 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.63 |
Par 4s | 4.18 |
Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +3 | +3 | E | -1 | +5 | +1 | +1 | -1 | +1 | E | +1 | +4 | +7 | +4 | +5 | +2 | -3 | +1 | -2 | E | +31 |