| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 70 |
Dalton Sutton | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | E | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | E | +9 |
Dalton Sutton | +5 | +6 | +6 | +7 | E | E | E | +1 | +1 | E | +1 | +1 | +3 | +3 | +4 | +4 | +3 | +3 | +5 | E | +9 |
Jarrett Glass | 5 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 5 | E | 4 | 7 | 4 | 6 | 11 | 3 | 4 | 3 | 4 | E | +12 |
Jarrett Glass | +11 | +12 | +13 | +13 | +13 | +12 | +12 | E | E | E | E | +2 | +3 | +5 | +12 | +12 | +11 | +11 | +11 | E | +12 |
Bryce Barber | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | E | 4 | 7 | 5 | 8 | 4 | 3 | 7 | 3 | 5 | E | +14 |
Bryce Barber | +12 | +13 | +14 | +14 | +14 | +14 | +14 | E | +1 | E | +1 | +3 | +5 | +9 | +9 | +9 | +11 | +11 | +12 | E | +14 |
Reese McFatter | 7 | 6 | 4 | 5 | 2 | 3 | 4 | 4 | 6 | E | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | E | +8 |
Reese McFatter | +3 | +6 | +6 | +1 | E | E | E | E | +1 | E | +1 | +2 | +2 | E | +1 | +2 | +2 | +2 | +1 | E | +8 |
Cain Stover | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | E | 4 | 9 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | E | +6 |
Cain Stover | E | +1 | +2 | +2 | +2 | E | E | E | -1 | E | -1 | +3 | +4 | +4 | +4 | +5 | +4 | E | E | E | +6 |
Individuals |
Owen Kreuger | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | E | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | E | +1 |
Owen Kreuger | +1 | +1 | E | E | +1 | +2 | +2 | +3 | +3 | E | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | E | +1 |
Cleveland State CC 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.47 |
Par 4s | 4.58 |
Par 5s | 5.55 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +2 | +7 | +3 | +2 | E | -1 | E | +1 | +1 | E | E | +9 | +6 | +6 | +9 | +2 | -1 | E | +2 | E | +48 |