| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Roman Mullinax | 3 | 5 | 4 | 2 | 4 | 5 | 5 | 5 | 5 | E | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | E | +5 |
Roman Mullinax | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
Liam Stillwell | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | E | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 7 | E | +7 |
Liam Stillwell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
Gage Gaskins | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | E | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | E | +7 |
Gage Gaskins | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
C.Wade/ Z. Couture | 8 | 7 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | E | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | E | +18 |
C.Wade/ Z. Couture | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
Dylan Leicht | 5 | 6 | 6 | 4 | 5 | 5 | 7 | 5 | 6 | E | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | E | +26 |
Dylan Leicht | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +26 |
Lexington 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.00 |
Par 4s | 4.72 |
Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +5 | +2 | +3 | +3 | +2 | +4 | +2 | +7 | +5 | E | +1 | +6 | +5 | +3 | +4 | +2 | +3 | +1 | +5 | E | +63 |