| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Roman Mullinax | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | E | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | E | +2 |
Roman Mullinax | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 |
Liam Stillwell | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | E | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | E | +11 |
Liam Stillwell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
Gage Gaskins | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | E | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | E | +12 |
Gage Gaskins | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
C.Wade/ Z. Couture | 7 | 7 | 6 | 3 | 4 | 8 | 5 | 4 | 6 | E | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | E | +17 |
C.Wade/ Z. Couture | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +17 |
Dylan Leicht | 5 | 7 | 7 | 3 | 4 | 6 | 6 | 3 | 6 | E | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 4 | 5 | E | +19 |
Dylan Leicht | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +19 |
Lexington 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.65 |
Par 4s | 4.80 |
Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +9 | +5 | +6 | +3 | +1 | +8 | E | +2 | +6 | E | +2 | +4 | E | +5 | +4 | +1 | E | +2 | +3 | E | +61 |