The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season Last Run: March 28, 2018, 6:20 a.m.
| Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 | Central Alabama CC | 4,761.2 | 15,991 | 3 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |
| 2 | MGCCC | 4,154 | 20,725 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | |
| 3 | Indian Hills CC | 3,954.75 | 7,614 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Eastern Florida State | 3,812.38 | 15,408 | 2 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | |
| 5 | NMJC | 3,664 | 7,211 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Prkland CC | 3,362 | 3,155 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Dodge City CC | 3,170.17 | 6,281 | 3 | 4 | 1 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | |
| 8 | Northeast CC | 3,111 | 3,111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Wallace State CC | 2,780.62 | 11,145 | 2 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | |
| 10 | KCKCC | 2,757.67 | 8,317 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | |
| 11 | Mesa CC | 2,605 | 5,618 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 12 |
|
Barton County | 2,584.6 | 4,390 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 |
| 13 |
|
Eastern Arizona CC | 2,550 | 5,522 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 14 | IowaWestCC | 1,943.2 | 3,230 | 3 | 3 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | |
| 15 | Hutchinson CC | 1,793 | 1,773 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | LincolnTrl | 1,580 | 1,469 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | LwsClrk CC | 1,515 | 1,656 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Kirkwd CC | 1,293.29 | 4,493 | 2 | 3 | 1 | 0 | 5 | 1 | 0 | 6 | 1 | 0 | 6 | 1 | 0 | |
| 19 |
|
Coffeyville | 1,286.25 | 2,607 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 |
| 20 |
|
IowaCentCC | 1,251.33 | 3,827 | 3 | 2 | 2 | 0 | 5 | 2 | 0 | 7 | 2 | 0 | 7 | 2 | 0 |
| 21 |
|
Faulkner State | 1,087.3 | 3,683 | 3 | 1 | 8 | 0 | 1 | 9 | 0 | 1 | 9 | 0 | 1 | 9 | 0 |
| 22 |
|
Des Moines Area CC | 1,050.11 | 3,138 | 3 | 2 | 3 | 0 | 4 | 3 | 0 | 6 | 3 | 0 | 6 | 3 | 0 |
| 23 | SouthWstCC | 818.83 | 4,783 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | |
| 24 | WaubnseeCC | 666 | 666 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 25 |
|
Davenport | 485.57 | 1,742 | 2 | 1 | 6 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | 1 | 6 | 0 |
| 26 |
|
North Iowa Area CC | 222 | 770 | 2 | 1 | 4 | 0 | 1 | 5 | 0 | 2 | 5 | 0 | 2 | 5 | 0 |
| 27 |
|
IowaLaksCC | 182.17 | 1,076 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 5 | 1 |
| 28 |
|
South Eastern CC | 131.5 | 520 | 2 | 0 | 5 | 1 | 0 | 7 | 1 | 0 | 7 | 1 | 0 | 7 | 1 |
| 29 |
|
Allen County CC | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 29 |
|
Moraine Valley CC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 29 |
|
Glendale | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 29 |
|
GardenCity | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
| 29 |
|
McCook CC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 29 |
|
Lincoln CC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |