Featured Tournaments
Leaderboard | |||||
---|---|---|---|---|---|
1 | Denver | -9 | 1 | Mayumi Umezu | -7 |
2 | Minnesota | -9 | 2 | Isabella McCauley | -7 |
3 | Kansas State | -9 | 3 | Reese McCauley | -6 |
4 | Colorado State | -7 | 4 | Yvonne Chamness | -6 |
5 | Texas State | -4 | 5 | Haven Ward | -5 |
6 | UNLV | -3 | 6 | Anika Sato | -5 |
7 | Tulane | -2 | 7 | Sophie Bert | -5 |
8 | Xavier | +1 | 8 | Emma Bryant | -4 |
9 | S.Diego St | +2 | 9 | Jacinda Lee | -4 |
10 | Colorado | +6 | 10 | Maria Garcia | -3 |
11 | Hawaii | +6 | 11 | Isabel Brozena | -3 |
12 | Middle TN | +8 | 12 | Ella Salama | -3 |
Current Live Scoring Tournaments
Leaderboard | ||
---|---|---|
1 | Fremont Tigers | +108 |
Leaderboard |
---|