| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
| Roberto Nieves | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | E | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | E | E |
| Roberto Nieves | +1 | E | -1 | -1 | E | -1 | -1 | E | -1 | E | E | E | -1 | -1 | E | E | E | +2 | +1 | E | |
| Sparky Ariyachatvakin | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | E | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | E | +5 |
| Sparky Ariyachatvakin | +1 | E | E | E | E | E | E | +1 | +1 | E | +2 | E | -1 | -1 | E | E | +1 | +1 | E | E | +5 |
| Michal Bargenda | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | E | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | E | +7 |
| Michal Bargenda | -1 | E | +1 | +2 | +1 | E | E | +1 | +2 | E | +2 | +1 | E | E | E | E | E | E | E | E | +7 |
| Owen Manchester | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 7 | 3 | E | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | E | +10 |
| Owen Manchester | +1 | E | +1 | +3 | E | +1 | E | +2 | E | E | E | E | +1 | +2 | E | E | E | E | +1 | E | +10 |
| Jack Halleron | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | E | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 6 | E | +9 |
| Jack Halleron | +1 | +1 | E | E | +1 | +1 | +1 | E | +1 | E | +2 | +1 | +1 | +2 | E | E | E | E | +1 | E | +9 |
Delaware 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.29 |
| Par 5s | 5.47 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | +1 | +1 | +3 | +2 | +1 | -1 | +4 | +3 | E | +4 | +2 | E | +2 | E | E | +2 | +4 | +3 | E | +31 |