| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Madigan Murray | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 5 | E | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | E | +4 |
Madigan Murray | +2 | -1 | -1 | -1 | E | +2 | +2 | +1 | +2 | E | +2 | E | E | +1 | +2 | +1 | +1 | +1 | +2 | E | +4 |
Heidrun Hlynsdottir | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 9 | 3 | E | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | E | +11 |
Heidrun Hlynsdottir | +2 | +2 | +4 | +5 | +5 | +5 | +6 | +10 | +9 | E | +11 | +11 | E | E | E | +1 | +1 | +2 | +2 | E | +11 |
Sydney Garber | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | E | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | E | +5 |
Sydney Garber | +1 | E | +2 | +3 | +3 | +4 | +3 | +1 | E | E | E | E | E | E | E | E | E | +1 | +1 | E | +5 |
Janane Tan | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | E | 6 | 4 | 5 | 5 | 4 | 5 | 8 | 4 | 5 | E | +13 |
Janane Tan | +9 | +8 | +9 | +9 | +12 | +12 | E | E | +1 | E | +2 | E | E | +1 | +2 | +3 | +7 | +8 | +8 | E | +13 |
Connor Howard | 6 | 4 | 3 | 3 | 4 | 4 | 6 | 6 | 5 | E | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | E | +9 |
Connor Howard | +5 | +5 | +4 | +4 | +4 | +6 | +9 | +1 | +2 | E | +2 | +2 | +2 | +2 | +2 | +3 | +4 | +4 | +4 | E | +9 |
UT Arlington 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.65 |
Par 4s | 4.42 |
Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +2 | -3 | +4 | +2 | +2 | +3 | +4 | +5 | +2 | E | +4 | E | E | +2 | +4 | +2 | +5 | +3 | +1 | E | +42 |