Feb. 21 to Feb. 22, 2022 Hosted by Lincoln Memorial University @ Hilton Head, SC
| Par 3s | |||
|---|---|---|---|
| 1. | Lee | 3.17 | +7 |
| 2. | Wingate | 3.18 | +7 |
| 3. | Carson Newman | 3.30 | +12 |
| 4. | Queens Charlotte | 3.32 | +13 |
| 5. | Lenoir-Rhyne | 3.35 | +14 |
| 6. | USCB | 3.40 | +16 |
| 7. | Mount Olive | 3.42 | +17 |
| 8. | Lincoln Memorial | 3.45 | +18 |
| 9. | Rogers State | 3.53 | +21 |
| 10. | North Greenville | 3.55 | +22 |
| Young Harris | 3.55 | +22 | |
| 12. | Converse | 3.57 | +20 |
| 13. | UNC Pembroke | 3.60 | +24 |
| 14. | Catawba | 3.62 | +25 |
| 15. | Belmont Abbey | 3.65 | +26 |
| 16. | Barton | 3.87 | +32 |
| 17. | Shorter | 3.90 | +36 |
| Par 4s | |||
|---|---|---|---|
| 1. | Wingate | 4.25 | +25 |
| 2. | Carson Newman | 4.28 | +28 |
| 3. | Lee | 4.29 | +29 |
| 4. | UNC Pembroke | 4.36 | +36 |
| 5. | Rogers State | 4.38 | +38 |
| 6. | Belmont Abbey | 4.47 | +47 |
| 7. | Lincoln Memorial | 4.48 | +48 |
| 8. | Mount Olive | 4.49 | +49 |
| Lenoir-Rhyne | 4.49 | +49 | |
| 10. | Queens Charlotte | 4.55 | +55 |
| 11. | Catawba | 4.59 | +59 |
| 12. | Converse | 4.62 | +56 |
| 13. | USCB | 4.64 | +64 |
| 14. | Shorter | 4.74 | +74 |
| 15. | Young Harris | 4.86 | +86 |
| 16. | North Greenville | 4.88 | +88 |
| 17. | Barton | 5.03 | +97 |
| Par 5s | |||
|---|---|---|---|
| 1. | Carson Newman | 5.25 | +10 |
| 2. | Lee | 5.30 | +12 |
| 3. | Wingate | 5.32 | +13 |
| Rogers State | 5.32 | +13 | |
| 5. | Lenoir-Rhyne | 5.35 | +14 |
| 6. | Lincoln Memorial | 5.40 | +16 |
| 7. | Belmont Abbey | 5.43 | +17 |
| 8. | Mount Olive | 5.45 | +18 |
| 9. | USCB | 5.55 | +22 |
| 10. | Queens Charlotte | 5.57 | +23 |
| 11. | Catawba | 5.60 | +24 |
| 12. | Converse | 5.62 | +23 |
| Shorter | 5.62 | +25 | |
| 14. | UNC Pembroke | 5.68 | +27 |
| 15. | North Greenville | 5.72 | +29 |
| 16. | Young Harris | 5.75 | +30 |
| 17. | Barton | 6.28 | +47 |
| Pars | ||
|---|---|---|
| 1. | Lee | 118 |
| 2. | Wingate | 116 |
| 3. | Carson Newman | 103 |
| 4. | Rogers State | 101 |
| 5. | Lenoir-Rhyne | 99 |
| 6. | Queens Charlotte | 96 |
| 7. | Lincoln Memorial | 95 |
| 8. | Mount Olive | 94 |
| Belmont Abbey | 94 | |
| 10. | UNC Pembroke | 91 |
| 11. | Catawba | 89 |
| Young Harris | 89 | |
| 13. | USCB | 86 |
| 14. | Shorter | 76 |
| 15. | Converse | 71 |
| 16. | North Greenville | 66 |
| 17. | Barton | 59 |
| Birdies | ||
|---|---|---|
| 1. | Carson Newman | 20 |
| 2. | Lee | 17 |
| 3. | UNC Pembroke | 16 |
| Lenoir-Rhyne | 16 | |
| 5. | Wingate | 15 |
| 6. | Lincoln Memorial | 14 |
| 7. | North Greenville | 13 |
| Belmont Abbey | 13 | |
| 9. | Rogers State | 12 |
| 10. | Shorter | 11 |
| Queens Charlotte | 11 | |
| Mount Olive | 11 | |
| 13. | USCB | 10 |
| 14. | Catawba | 8 |
| 15. | Converse | 7 |
| 16. | Young Harris | 3 |
| 17. | Barton | 2 |
| Eagles |
|---|