| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Connor Froning | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 5 | -3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | +4 | +1 |
| Connor Froning | E | E | E | E | E | E | E | E | E | -3 | E | E | E | E | E | E | E | E | E | +4 | +1 |
| Braden Galyon | 4 | 6 | 2 | 6 | 4 | 4 | 6 | 4 | 6 | +6 | 3 | 3 | 4 | 7 | 5 | 3 | 6 | 4 | 4 | +3 | +9 |
| Braden Galyon | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +3 | +9 |
| Kurtis Campbell | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 6 | +3 | 5 | 5 | 2 | 5 | 4 | 3 | 4 | 6 | 4 | +2 | +5 |
| Kurtis Campbell | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +2 | +5 |
| Rand Wasson | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | +2 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | +3 | +5 |
| Rand Wasson | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +3 | +5 |
| George Duncan | 3 | 6 | 3 | 6 | 6 | 4 | 4 | 2 | 5 | +3 | 5 | 5 | 3 | 8 | 5 | 2 | 4 | 5 | 6 | +7 | +10 |
| George Duncan | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +7 | +10 |
LMU 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.00 |
| Par 4s | 4.44 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -1 | +6 | -2 | +1 | +1 | E | +3 | E | +3 | +11 | +3 | +1 | +1 | +5 | +3 | +1 | +2 | -1 | +4 | +19 | +30 |