| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Nicklaus Kennedy | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 6 | E | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | +3 | +3 |
| Nicklaus Kennedy | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 | +3 |
| Ben Kennard | 4 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | +8 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | +7 | +15 |
| Ben Kennard | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +7 | +15 |
| Nathan Hodge | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | +6 | 4 | 4 | 2 | 6 | 4 | 5 | 7 | 6 | 4 | +6 | +12 |
| Nathan Hodge | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +6 | +12 |
| Dalton Reese | 5 | 4 | 3 | 7 | 5 | 3 | 4 | 2 | 5 | +2 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | +4 | +6 |
| Dalton Reese | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +4 | +6 |
| Andrew Hall | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | +1 | 7 | 4 | 2 | 7 | 4 | 3 | 3 | 4 | 4 | +2 | +3 |
| Andrew Hall | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +2 | +3 |
Carson-Newman 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.50 |
| Par 5s | 5.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +1 | +2 | +4 | +3 | +1 | +3 | +1 | +1 | +17 | +7 | +1 | +1 | +2 | +1 | +4 | +4 | -1 | +3 | +22 | +39 |