| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Pietro Bovari | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | E | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | E | +4 |
Pietro Bovari | +1 | +2 | +2 | +2 | +2 | +2 | +2 | E | E | E | E | E | +2 | +2 | +1 | +1 | +2 | +2 | +2 | E | +4 |
George Duangmanee | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | E | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | E | +2 |
George Duangmanee | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | E | E | E | +1 | +1 | +1 | +1 | +1 | +1 | E | +2 |
Chris Fosdick | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | E | 4 | 6 | 3 | 5 | 4 | 2 | 4 | 5 | 5 | E | +4 |
Chris Fosdick | E | +1 | E | E | E | E | +1 | +1 | +1 | E | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | E | +4 |
Sam Jung | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | E | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | E | +1 |
Sam Jung | +1 | +1 | E | +1 | +1 | +1 | +1 | +1 | +1 | E | +2 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | +1 | E | +1 |
Jack Montague | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 3 | E | 5 | 6 | 3 | 4 | 3 | 4 | 5 | 6 | 4 | E | +3 |
Jack Montague | +3 | +3 | E | -1 | -1 | -1 | -1 | -1 | -1 | E | E | +1 | +1 | +1 | E | +1 | +2 | +4 | +3 | E | +3 |
Individuals |
Jaron Leasure | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | E | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | E | -3 |
Jaron Leasure | -1 | E | E | E | E | -1 | -1 | -1 | -2 | E | -1 | -2 | -2 | -2 | -2 | -3 | -2 | -3 | -1 | E | -3 |
Virginia 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.10 |
Par 4s | 4.24 |
Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +2 | +2 | E | E | E | E | +1 | E | E | E | +2 | +2 | +2 | +3 | -3 | E | +3 | +2 | -2 | E | +14 |