March 25 to March 25, 2021 Hosted by Saint Louis Catholic High @ Westlake, LA
Par 3s | |||
---|---|---|---|
1. | Bella Bradley | 3.25 | +1 |
2. | Bella Callaba | 3.75 | +3 |
3. | Sadie Guillory | 4.25 | +5 |
Mackenzie Toney | 4.25 | +5 | |
5. | Arecia Robinson | 5.25 | +9 |
Mackenzie Peek | 5.25 | +9 | |
7. | Chaise Sutherland | 6.00 | +12 |
Kristen Goodly | 6.00 | +12 | |
Emily Walters | 6.00 | +12 |
Par 4s | |||
---|---|---|---|
1. | Bella Bradley | 4.70 | +7 |
Bella Callaba | 4.70 | +7 | |
3. | Mackenzie Toney | 5.10 | +11 |
4. | Sadie Guillory | 6.10 | +21 |
5. | Mackenzie Peek | 6.50 | +25 |
6. | Emily Walters | 6.80 | +28 |
7. | Chaise Sutherland | 7.50 | +35 |
8. | Kristen Goodly | 7.60 | +36 |
Arecia Robinson | 7.60 | +36 |
Par 5s | |||
---|---|---|---|
1. | Bella Callaba | 5.25 | +1 |
2. | Sadie Guillory | 5.50 | +2 |
3. | Bella Bradley | 6.50 | +6 |
4. | Mackenzie Peek | 6.75 | +7 |
5. | Mackenzie Toney | 7.25 | +9 |
6. | Emily Walters | 8.50 | +14 |
7. | Arecia Robinson | 9.25 | +17 |
8. | Chaise Sutherland | 9.75 | +19 |
9. | Kristen Goodly | 10.00 | +20 |
Pars | ||
---|---|---|
1. | Bella Bradley | 8 |
2. | Bella Callaba | 7 |
3. | Mackenzie Toney | 6 |
4. | Sadie Guillory | 5 |
5. | Mackenzie Peek | 1 |
Birdies | ||
---|---|---|
1. | Bella Callaba | 1 |
Eagles |
---|