Feb. 27 to Feb. 28, 2021 Hosted by George Fox University @ Newberg, OR
Par 3s | |||
---|---|---|---|
1. | Whitworth | 3.35 | +7 |
2. | Linfield | 3.40 | +8 |
3. | George Fox | 3.55 | +11 |
4. | Pacific OR | 4.15 | +23 |
Par 4s | |||
---|---|---|---|
1. | Whitworth | 4.26 | +13 |
2. | George Fox | 4.52 | +26 |
3. | Linfield | 4.54 | +27 |
4. | Pacific OR | 5.04 | +52 |
Par 5s | |||
---|---|---|---|
1. | Whitworth | 5.10 | +2 |
2. | Linfield | 5.20 | +4 |
3. | George Fox | 5.25 | +5 |
4. | Pacific OR | 5.95 | +19 |
Pars | ||
---|---|---|
1. | Whitworth | 59 |
2. | George Fox | 44 |
3. | Linfield | 42 |
4. | Pacific OR | 27 |
Birdies | ||
---|---|---|
1. | George Fox | 10 |
2. | Linfield | 9 |
3. | Whitworth | 7 |
4. | Pacific OR | 5 |
Eagles |
---|