| Par 3s | |||
|---|---|---|---|
| 1. | CMR | 3.40 | +8 |
| 2. | Senior | 3.45 | +9 |
| 3. | Laurel | 3.55 | +11 |
| 4. | Skyview | 3.60 | +12 |
| Central | 3.60 | +12 | |
| 6. | West | 3.65 | +13 |
| 7. | Bozeman | 3.70 | +14 |
| 8. | Gallatin | 3.75 | +12 |
| 9. | West JV | 3.85 | +17 |
| 10. | Belgrade | 3.90 | +18 |
| 11. | Central JV | 4.25 | +20 |
| 12. | GFH | 4.30 | +26 |
| 13. | Sidney | 4.45 | +29 |
| 14. | Skyview JV | 4.80 | +36 |
| 15. | Senior JV | 4.90 | +38 |
| Par 4s | |||
|---|---|---|---|
| 1. | Central | 4.40 | +20 |
| 2. | Laurel | 4.44 | +22 |
| 3. | Gallatin | 4.70 | +28 |
| 4. | Senior | 4.74 | +37 |
| 5. | Bozeman | 4.78 | +39 |
| 6. | West | 4.80 | +40 |
| 7. | Skyview | 4.82 | +41 |
| 8. | CMR | 4.96 | +48 |
| 9. | GFH | 5.26 | +63 |
| 10. | Sidney | 5.30 | +65 |
| 11. | West JV | 5.32 | +66 |
| 12. | Central JV | 5.45 | +58 |
| 13. | Belgrade | 5.56 | +78 |
| 14. | Senior JV | 6.06 | +103 |
| 15. | Skyview JV | 6.18 | +109 |
| Par 5s | |||
|---|---|---|---|
| 1. | Laurel | 5.20 | +4 |
| 2. | Central | 5.30 | +6 |
| 3. | Skyview | 5.50 | +10 |
| 4. | CMR | 5.55 | +11 |
| 5. | West | 5.60 | +12 |
| 6. | Gallatin | 5.62 | +10 |
| 7. | Senior | 5.65 | +13 |
| 8. | Bozeman | 5.75 | +15 |
| 9. | Belgrade | 5.95 | +19 |
| 10. | West JV | 6.05 | +21 |
| 11. | Central JV | 6.06 | +17 |
| 12. | Sidney | 6.35 | +27 |
| 13. | GFH | 6.40 | +28 |
| 14. | Senior JV | 6.85 | +37 |
| 15. | Skyview JV | 7.00 | +40 |
| Pars | ||
|---|---|---|
| 1. | Laurel | 44 |
| 2. | Central | 40 |
| 3. | Senior | 39 |
| 4. | West | 36 |
| Bozeman | 36 | |
| 6. | Skyview | 34 |
| 7. | Gallatin | 31 |
| 8. | CMR | 28 |
| 9. | West JV | 23 |
| 10. | Belgrade | 20 |
| 11. | Sidney | 19 |
| GFH | 19 | |
| 13. | Senior JV | 11 |
| 14. | Central JV | 8 |
| 15. | Skyview JV | 5 |
| Birdies | ||
|---|---|---|
| 1. | Laurel | 10 |
| CMR | 10 | |
| 3. | Central | 8 |
| 4. | Skyview | 6 |
| 5. | Gallatin | 4 |
| 6. | Senior | 3 |
| West | 3 | |
| 8. | West JV | 2 |
| Sidney | 2 | |
| 10. | GFH | 1 |
| Belgrade | 1 | |
| Bozeman | 1 | |
| Senior JV | 1 |
| Eagles |
|---|