Par 3s | |||
---|---|---|---|
1. | Player 6 | 3.00 | E |
Player 1 | 3.00 | E | |
Nick Beistel | 3.00 | E | |
4. | Connor Daggett | 3.50 | +1 |
Player 3 | 3.50 | +1 | |
Player 5 | 3.50 | +1 | |
7. | Bryce Daggett | 4.00 | +2 |
Player 2 | 4.00 | +2 | |
Nolan Williard | 4.00 | +2 | |
Drew Marzich | 4.00 | +2 | |
11. | Player 4 | 4.50 | +3 |
Simon Kovass | 4.50 | +3 |
Par 4s | |||
---|---|---|---|
1. | Player 1 | 4.33 | +2 |
2. | Connor Daggett | 4.50 | +3 |
Bryce Daggett | 4.50 | +3 | |
4. | Nick Beistel | 4.83 | +5 |
Player 3 | 4.83 | +5 | |
6. | Drew Marzich | 5.17 | +7 |
7. | Nolan Williard | 5.33 | +8 |
Simon Kovass | 5.33 | +8 | |
9. | Player 5 | 5.50 | +9 |
10. | Player 6 | 5.83 | +11 |
11. | Player 4 | 6.00 | +12 |
12. | Player 2 | 6.17 | +13 |
Par 5s | |||
---|---|---|---|
1. | Player 5 | 4.00 | -1 |
Nick Beistel | 4.00 | -1 | |
3. | Drew Marzich | 5.00 | E |
Nolan Williard | 5.00 | E | |
Player 6 | 5.00 | E | |
Player 4 | 5.00 | E | |
Player 1 | 5.00 | E | |
Simon Kovass | 5.00 | E | |
Connor Daggett | 5.00 | E | |
10. | Bryce Daggett | 6.00 | +1 |
11. | Player 3 | 7.00 | +2 |
12. | Player 2 | 8.00 | +3 |
Pars | ||
---|---|---|
1. | Player 1 | 6 |
Connor Daggett | 6 | |
3. | Player 6 | 5 |
4. | Bryce Daggett | 4 |
Nick Beistel | 4 | |
Player 3 | 4 | |
7. | Simon Kovass | 3 |
Drew Marzich | 3 | |
9. | Player 5 | 2 |
Nolan Williard | 2 | |
Player 4 | 2 |
Birdies | ||
---|---|---|
1. | Player 1 | 1 |
Player 5 | 1 | |
Nick Beistel | 1 |
Eagles |
---|