| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 71 |
| Tanner Bibey | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | E | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | E | -1 |
| Tanner Bibey | E | E | +1 | +2 | +1 | E | E | +1 | +1 | E | +1 | +1 | +1 | E | -1 | +1 | +1 | -1 | E | E | -1 |
| Riley Smith | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | E | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | E | +3 |
| Riley Smith | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
| AJ Boyd | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | E | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | E | +7 |
| AJ Boyd | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
| Mack Sheppard | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 2 | 4 | E | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | E | +1 |
| Mack Sheppard | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 |
| Hunter Donahue | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | E | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | E | +1 |
| Hunter Donahue | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 |
| Individuals |
| Chase Clayton | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | E | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | E | +5 |
| Chase Clayton | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
Catawba 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.09 |
| Par 5s | 4.87 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | +1 | +1 | +1 | -3 | -1 | +2 | +1 | +1 | E | +1 | +1 | E | E | -1 | +2 | +1 | E | +4 | E | +11 |