Oct. 18 to Oct. 19, 2019 Hosted by Ohio High School Athletic Association @ Columbus, OH
| Par 3s | |||
|---|---|---|---|
| 1. | New Albany | 3.32 | +16 |
| 2. | Centerville | 3.54 | +27 |
| 3. | Mason | 3.64 | +32 |
| 4. | Upper Arlington | 3.70 | +35 |
| 5. | Lakota East | 3.76 | +38 |
| 6. | Hoover | 3.78 | +39 |
| 7. | Tol. St. Ursula Acad | 3.82 | +41 |
| 8. | Ashland | 3.84 | +42 |
| Green | 3.84 | +42 | |
| 10. | Jackson | 3.90 | +45 |
| 11. | Theodore Roosevelt | 4.14 | +57 |
| 12. | New Philadelphia | 4.16 | +58 |
| Par 4s | |||
|---|---|---|---|
| 1. | New Albany | 4.10 | +10 |
| 2. | Mason | 4.43 | +43 |
| 3. | Upper Arlington | 4.53 | +53 |
| 4. | Lakota East | 4.60 | +60 |
| 5. | Centerville | 4.61 | +61 |
| 6. | Green | 4.62 | +62 |
| 7. | Ashland | 4.75 | +75 |
| 8. | Jackson | 4.83 | +83 |
| Theodore Roosevelt | 4.83 | +83 | |
| 10. | Hoover | 4.84 | +84 |
| 11. | Tol. St. Ursula Acad | 4.92 | +92 |
| 12. | New Philadelphia | 5.09 | +109 |
| Par 5s | |||
|---|---|---|---|
| 1. | New Albany | 5.00 | E |
| 2. | Upper Arlington | 5.14 | +4 |
| Lakota East | 5.14 | +4 | |
| 4. | Mason | 5.34 | +10 |
| Centerville | 5.34 | +10 | |
| 6. | Hoover | 5.36 | +11 |
| 7. | Jackson | 5.63 | +19 |
| 8. | Ashland | 5.70 | +21 |
| 9. | Tol. St. Ursula Acad | 5.77 | +23 |
| 10. | Green | 5.80 | +24 |
| 11. | Theodore Roosevelt | 5.97 | +29 |
| 12. | New Philadelphia | 6.30 | +39 |
| Pars | ||
|---|---|---|
| 1. | New Albany | 108 |
| 2. | Upper Arlington | 89 |
| 3. | Mason | 79 |
| Centerville | 79 | |
| 5. | Green | 78 |
| Lakota East | 78 | |
| 7. | Hoover | 77 |
| 8. | Ashland | 73 |
| 9. | Jackson | 62 |
| 10. | Theodore Roosevelt | 54 |
| 11. | Tol. St. Ursula Acad | 50 |
| 12. | New Philadelphia | 46 |
| Birdies | ||
|---|---|---|
| 1. | New Albany | 26 |
| 2. | Mason | 14 |
| 3. | Lakota East | 13 |
| 4. | Upper Arlington | 12 |
| 5. | Jackson | 10 |
| Centerville | 10 | |
| 7. | Hoover | 9 |
| 8. | Tol. St. Ursula Acad | 8 |
| 9. | Ashland | 7 |
| 10. | Green | 5 |
| Theodore Roosevelt | 5 | |
| 12. | New Philadelphia | 2 |
| Eagles |
|---|