| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 71 |
Katie Kirk | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 2 | 4 | +3 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | +1 | +4 |
Katie Kirk | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +1 | +4 |
Frida Gustafsson Spang | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | -1 | 4 | 6 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | +3 | +2 |
Frida Gustafsson Spang | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +3 | +2 |
Lisa Pettersson | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | +5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | +3 | +8 |
Lisa Pettersson | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +3 | +8 |
Nico Engstroem Skaug | 4 | 2 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | +1 | 6 | 5 | 3 | 6 | 3 | 6 | 5 | 5 | 5 | +8 | +9 |
Nico Engstroem Skaug | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +8 | +9 |
Lane Gakeler | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | E | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 5 | 4 | -3 | -3 |
Lane Gakeler | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -3 | -3 |
East Carolina 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.10 |
Par 4s | 4.36 |
Par 5s | 4.87 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -2 | +1 | E | E | +4 | -1 | +5 | +1 | E | +8 | +2 | +5 | -1 | +1 | +1 | +3 | +1 | +3 | -3 | +12 | +20 |