| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 72 |
| Garrett Ramos | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 8 | E | 5 | 6 | 4 | 2 | 6 | 5 | 4 | 4 | 5 | E | +17 |
| Garrett Ramos | +1 | E | +1 | +2 | +1 | +1 | +4 | E | +3 | E | +4 | +2 | E | -1 | +1 | +1 | +1 | +1 | +1 | E | +17 |
| Austin Fauser | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | E | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | E | +1 |
| Austin Fauser | E | -1 | E | E | E | +1 | +1 | E | E | E | E | E | E | E | E | E | E | +1 | E | E | +1 |
| Will Gragg | 14 | 8 | 5 | 9 | 10 | 3 | 5 | 8 | 10 | E | 6 | 8 | 6 | 6 | 7 | 9 | 6 | 11 | 9 | E | +68 |
| Will Gragg | +14 | +4 | +2 | +6 | +6 | -1 | +1 | +4 | +5 | E | +7 | +4 | +2 | +5 | +2 | +5 | E | +8 | +5 | E | +68 |
| Eric Berndt | 7 | 9 | 3 | 7 | 6 | 5 | 3 | 6 | 12 | E | 6 | 6 | 7 | 3 | 6 | 6 | 4 | 4 | 6 | E | +34 |
| Eric Berndt | +4 | +5 | E | +2 | +2 | +1 | +1 | +2 | +7 | E | +9 | +2 | +3 | +3 | +1 | +2 | E | E | +2 | E | +34 |
| Daniel Shovels | 9 | 9 | 4 | 10 | 6 | 8 | 5 | 5 | 9 | E | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 7 | E | +38 |
| Daniel Shovels | +7 | +5 | +1 | +6 | +2 | +4 | +6 | +1 | +4 | E | +5 | +1 | E | +1 | +2 | E | E | E | +3 | E | +38 |
Clinton 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.30 |
| Par 4s | 5.58 |
| Par 5s | 7.65 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +16 | +13 | +4 | +12 | +11 | +6 | +7 | +7 | +19 | E | +6 | +9 | +5 | +3 | +6 | +8 | +3 | +12 | +11 | E | +158 |