June 7 to June 8, 2019 Hosted by Michigan High School Athletic Association @ Allendale, MI
| Par 3s | |||
|---|---|---|---|
| 1. | N Michigan Christian | 3.00 | E |
| 2. | University Liggett | 3.20 | +4 |
| 3. | Manistee Cath Cent | 3.25 | +2 |
| Parkway Christian | 3.25 | +1 | |
| Centreville | 3.25 | +1 | |
| 6. | Everest Collegiate | 3.45 | +9 |
| 7. | MP Sacred Heart | 3.50 | +10 |
| White Pigeon | 3.50 | +2 | |
| Whitmore Lake | 3.50 | +2 | |
| 10. | Pentwater | 3.60 | +12 |
| 11. | Frankfort | 3.70 | +14 |
| 12. | Roscommon | 3.75 | +3 |
| Springport | 3.75 | +3 | |
| Lenawee Christian | 3.75 | +3 | |
| Trillium Academy | 3.75 | +3 | |
| Kalamazoo Christian | 3.75 | +15 | |
| Vandercook Lake | 3.75 | +3 | |
| 18. | New Lothrop | 3.81 | +13 |
| 19. | Leland | 3.85 | +17 |
| Lansing Christian | 3.85 | +17 | |
| Kalamazoo Hackett | 3.85 | +17 | |
| 22. | Jackson Christian | 4.00 | +20 |
| EPBPL | 4.00 | +8 | |
| Clinton | 4.00 | +20 | |
| 25. | Bad Axe | 4.20 | +24 |
| 26. | W Michigan Christian | 4.25 | +25 |
| Mackinaw City | 4.25 | +5 | |
| Suttons Bay | 4.25 | +25 | |
| 29. | Saginaw Nouvel | 4.30 | +26 |
| 30. | Lk Michigan Catholic | 4.55 | +31 |
| Allen Park Cabrini | 4.55 | +31 | |
| 32. | East Jordan | 4.75 | +7 |
| Par 4s | |||
|---|---|---|---|
| 1. | Trillium Academy | 4.30 | +3 |
| 2. | Roscommon | 4.40 | +4 |
| Centreville | 4.40 | +4 | |
| 4. | EPBPL | 4.50 | +10 |
| 5. | Lenawee Christian | 4.60 | +6 |
| 6. | University Liggett | 4.72 | +36 |
| 7. | Springport | 4.80 | +8 |
| 8. | Kalamazoo Hackett | 4.84 | +42 |
| 9. | Manistee Cath Cent | 4.85 | +17 |
| 10. | MP Sacred Heart | 4.90 | +45 |
| Whitmore Lake | 4.90 | +9 | |
| Mackinaw City | 4.90 | +9 | |
| Vandercook Lake | 4.90 | +9 | |
| Pentwater | 4.90 | +45 | |
| White Pigeon | 4.90 | +9 | |
| 16. | Leland | 4.96 | +48 |
| 17. | Parkway Christian | 5.00 | +10 |
| N Michigan Christian | 5.00 | +10 | |
| 19. | Bad Axe | 5.06 | +53 |
| 20. | Everest Collegiate | 5.08 | +54 |
| 21. | Frankfort | 5.16 | +58 |
| Saginaw Nouvel | 5.16 | +58 | |
| 23. | Jackson Christian | 5.28 | +64 |
| 24. | Suttons Bay | 5.42 | +71 |
| 25. | Kalamazoo Christian | 5.52 | +76 |
| 26. | New Lothrop | 5.58 | +63 |
| Lk Michigan Catholic | 5.58 | +79 | |
| 28. | Lansing Christian | 5.60 | +80 |
| 29. | Clinton | 5.62 | +81 |
| 30. | W Michigan Christian | 5.86 | +93 |
| 31. | East Jordan | 6.10 | +21 |
| 32. | Allen Park Cabrini | 6.34 | +117 |
| Par 5s | |||
|---|---|---|---|
| 1. | Centreville | 5.25 | +1 |
| Roscommon | 5.25 | +1 | |
| Lenawee Christian | 5.25 | +1 | |
| Whitmore Lake | 5.25 | +1 | |
| White Pigeon | 5.25 | +1 | |
| Kalamazoo Hackett | 5.25 | +5 | |
| 7. | Parkway Christian | 5.50 | +2 |
| Manistee Cath Cent | 5.50 | +4 | |
| 9. | Leland | 5.60 | +12 |
| Pentwater | 5.60 | +12 | |
| 11. | Everest Collegiate | 5.70 | +14 |
| 12. | MP Sacred Heart | 5.90 | +18 |
| Lansing Christian | 5.90 | +18 | |
| 14. | Suttons Bay | 5.95 | +19 |
| University Liggett | 5.95 | +19 | |
| 16. | East Jordan | 6.00 | +4 |
| Frankfort | 6.00 | +20 | |
| Clinton | 6.00 | +20 | |
| 19. | Bad Axe | 6.10 | +22 |
| 20. | EPBPL | 6.12 | +9 |
| 21. | Saginaw Nouvel | 6.15 | +23 |
| 22. | N Michigan Christian | 6.25 | +5 |
| Springport | 6.25 | +5 | |
| 24. | Kalamazoo Christian | 6.50 | +30 |
| Vandercook Lake | 6.50 | +6 | |
| 26. | New Lothrop | 6.62 | +26 |
| 27. | Trillium Academy | 6.75 | +7 |
| 28. | W Michigan Christian | 6.80 | +36 |
| 29. | Allen Park Cabrini | 6.90 | +38 |
| Jackson Christian | 6.90 | +38 | |
| 31. | Lk Michigan Catholic | 7.15 | +43 |
| 32. | Mackinaw City | 7.25 | +9 |
| Pars | ||
|---|---|---|
| 1. | Kalamazoo Hackett | 39 |
| 2. | University Liggett | 37 |
| 3. | Bad Axe | 34 |
| 4. | Pentwater | 32 |
| Leland | 32 | |
| 6. | MP Sacred Heart | 31 |
| 7. | Frankfort | 29 |
| 8. | Saginaw Nouvel | 27 |
| 9. | Everest Collegiate | 25 |
| 10. | Clinton | 24 |
| 11. | Jackson Christian | 22 |
| Suttons Bay | 22 | |
| 13. | Kalamazoo Christian | 20 |
| 14. | Lk Michigan Catholic | 16 |
| 15. | W Michigan Christian | 15 |
| Lansing Christian | 15 | |
| 17. | EPBPL | 12 |
| New Lothrop | 12 | |
| 19. | Manistee Cath Cent | 11 |
| Centreville | 11 | |
| 21. | White Pigeon | 10 |
| 22. | Roscommon | 9 |
| Lenawee Christian | 9 | |
| Allen Park Cabrini | 9 | |
| 25. | N Michigan Christian | 8 |
| Whitmore Lake | 8 | |
| 27. | Parkway Christian | 7 |
| Trillium Academy | 7 | |
| 29. | Vandercook Lake | 6 |
| 30. | Springport | 5 |
| 31. | Mackinaw City | 3 |
| 32. | East Jordan | 2 |
| Eagles |
|---|