| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
| Dominik Waase | 5 | 5 | 4 | 3 | 5 | 8 | 9 | 4 | 6 | E | 8 | 3 | 6 | 5 | 6 | 5 | 7 | 2 | 8 | E | +27 |
| Dominik Waase | +4 | +1 | E | E | +1 | +3 | +8 | +1 | +1 | E | +5 | E | +1 | +2 | +2 | +2 | +4 | -1 | +3 | E | +27 |
| Drew Ketola | 5 | 9 | 10 | 5 | 9 | 8 | 7 | 6 | 7 | E | 7 | 4 | 4 | 7 | 6 | 5 | 7 | 8 | 7 | E | +49 |
| Drew Ketola | +3 | +5 | +6 | E | +5 | +3 | +6 | +3 | +2 | E | +5 | +1 | -1 | +2 | +2 | +2 | +4 | +5 | +2 | E | +49 |
| Damion LaFountaine | 4 | 4 | 5 | 4 | 8 | 7 | 4 | 4 | 6 | E | 5 | 4 | 6 | 5 | 6 | 6 | 9 | 6 | 7 | E | +28 |
| Damion LaFountaine | +2 | E | +1 | E | E | +2 | +2 | +1 | +1 | E | +2 | +1 | +1 | +2 | +2 | +3 | +7 | +3 | +2 | E | +28 |
| Alejandro Guevara | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 7 | E | 5 | 4 | 6 | 5 | 3 | 7 | 7 | 4 | 8 | E | +22 |
| Alejandro Guevara | +3 | +2 | E | E | E | +1 | +3 | +1 | +2 | E | +3 | +1 | +1 | +2 | -1 | +4 | +6 | +1 | +3 | E | +22 |
| Tenner Janowski | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | E | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 7 | E | +24 |
| Tenner Janowski | +1 | +1 | +1 | E | E | E | +1 | +2 | E | E | +1 | +2 | +1 | +1 | +1 | +2 | +4 | +2 | +1 | E | +24 |
Delton-Kellogg 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.72 |
| Par 4s | 5.60 |
| Par 5s | 6.72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +9 | +8 | +7 | +12 | +10 | +11 | +8 | +6 | E | +10 | +5 | +3 | +6 | +6 | +13 | +12 | +10 | +12 | E | +150 |