| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
| Garrett Mays | 3 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 7 | E | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | E | +12 |
| Garrett Mays | -1 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | E | E | E | E | +1 | +1 | +1 | +2 | E | E | E | +12 |
| Nathan Beachey | 5 | 5 | 5 | 4 | 6 | 7 | 6 | 3 | 7 | E | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | E | +17 |
| Nathan Beachey | E | +1 | +1 | +2 | +2 | +2 | +4 | E | +2 | E | +3 | E | E | +1 | +1 | +2 | +2 | +1 | -1 | E | +17 |
| Trevor Huttenlocker | 4 | 6 | 5 | 2 | 5 | 5 | 6 | 3 | 8 | E | 5 | 3 | 6 | 3 | 6 | 8 | 3 | 4 | 5 | E | +15 |
| Trevor Huttenlocker | E | +2 | +1 | E | +1 | E | +2 | E | +3 | E | +4 | E | +1 | -1 | +2 | +5 | +3 | +1 | E | E | +15 |
| Wilholm Warborn | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | E | 6 | 5 | 5 | 7 | 5 | 5 | 8 | 4 | 6 | E | +25 |
| Wilholm Warborn | +2 | +3 | +1 | +3 | +2 | E | E | +2 | +1 | E | +3 | +2 | E | E | +1 | +2 | +5 | +1 | +1 | E | +25 |
| Cannon Risner | 5 | 5 | 6 | 3 | 7 | 5 | 4 | 3 | 5 | E | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | E | +9 |
| Cannon Risner | +1 | +1 | +2 | +2 | +3 | E | E | E | E | E | E | +1 | E | E | -1 | +1 | +2 | E | E | E | +9 |
Leslie 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.88 |
| Par 4s | 5.03 |
| Par 5s | 5.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +6 | +7 | +2 | +8 | +3 | +4 | +3 | +8 | E | +6 | +3 | +1 | +4 | +4 | +11 | +3 | +3 | E | E | +78 |