March 30 to April 1, 2019 Hosted by Highline College @ Kennewick, WA
Par 3s | |||
---|---|---|---|
1. | Grace Christianson | 3.25 | +1 |
Grace Wilbur | 3.25 | +1 | |
Bria Henthorn | 3.25 | +1 | |
4. | Breanna Watts | 3.50 | +2 |
Sarah Kihm | 3.50 | +2 | |
Jade Higley | 3.50 | +2 | |
Frances Monahan | 3.50 | +2 | |
Alex Bangs | 3.50 | +2 | |
9. | Lucy Mitchum | 3.75 | +3 |
10. | Mahala LaForge | 4.00 | +4 |
Sam Smith | 4.00 | +4 | |
Morgan Malizia | 4.00 | +4 | |
13. | Ashley Fullmer | 4.25 | +5 |
Victoria Mitchum | 4.25 | +5 | |
15. | Brooke Kramer | 4.50 | +6 |
16. | Mahala LaForge | 4.75 | +7 |
Kylee Potter | 4.75 | +7 | |
Nadely Prall | 4.75 | +7 | |
19. | Makenna Miller | 5.75 | +11 |
Par 4s | |||
---|---|---|---|
1. | Frances Monahan | 4.40 | +4 |
2. | Grace Wilbur | 4.60 | +6 |
3. | Lucy Mitchum | 4.70 | +7 |
4. | Bria Henthorn | 4.80 | +8 |
5. | Grace Christianson | 4.90 | +9 |
6. | Victoria Mitchum | 5.00 | +10 |
Breanna Watts | 5.00 | +10 | |
Sarah Kihm | 5.00 | +10 | |
Ashley Fullmer | 5.00 | +10 | |
10. | Alex Bangs | 5.10 | +11 |
11. | Mahala LaForge | 5.30 | +13 |
12. | Sam Smith | 5.40 | +14 |
Brooke Kramer | 5.40 | +14 | |
14. | Morgan Malizia | 5.80 | +18 |
15. | Mahala LaForge | 5.90 | +19 |
16. | Jade Higley | 6.10 | +21 |
17. | Makenna Miller | 6.20 | +22 |
18. | Nadely Prall | 6.90 | +29 |
19. | Kylee Potter | 8.00 | +40 |
Par 5s | |||
---|---|---|---|
1. | Frances Monahan | 4.75 | -1 |
2. | Lucy Mitchum | 5.25 | +1 |
Breanna Watts | 5.25 | +1 | |
4. | Jade Higley | 5.50 | +2 |
Grace Christianson | 5.50 | +2 | |
6. | Alex Bangs | 5.75 | +3 |
Victoria Mitchum | 5.75 | +3 | |
8. | Grace Wilbur | 6.00 | +4 |
Brooke Kramer | 6.00 | +4 | |
10. | Sam Smith | 6.25 | +5 |
11. | Sarah Kihm | 6.50 | +6 |
Mahala LaForge | 6.50 | +6 | |
13. | Morgan Malizia | 6.75 | +7 |
14. | Bria Henthorn | 7.00 | +8 |
Mahala LaForge | 7.00 | +8 | |
16. | Ashley Fullmer | 7.25 | +9 |
17. | Makenna Miller | 7.50 | +10 |
18. | Nadely Prall | 8.25 | +13 |
19. | Kylee Potter | 9.00 | +16 |
Birdies | ||
---|---|---|
1. | Lucy Mitchum | 3 |
Grace Christianson | 3 | |
Frances Monahan | 3 | |
4. | Grace Wilbur | 2 |
5. | Alex Bangs | 1 |
Victoria Mitchum | 1 |
Eagles |
---|