| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Jaclyn Lee | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | E | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | E | -3 |
| Jaclyn Lee | +1 | -1 | E | E | -2 | -2 | -1 | E | E | E | +1 | -1 | E | E | -1 | -1 | -1 | E | E | E | -3 |
| Alex Wright | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | E | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | E | -2 |
| Alex Wright | E | E | E | E | E | E | E | E | +1 | E | +1 | E | -1 | -1 | E | E | E | -2 | E | E | -2 |
| Adeena Shears | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | E | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | E | -5 |
| Adeena Shears | -1 | E | E | E | E | E | E | E | -1 | E | -1 | -2 | E | E | -1 | E | E | -1 | E | E | -5 |
| Nikolette Schroeder | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | E | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | E | E |
| Nikolette Schroeder | E | -1 | +1 | E | E | E | E | E | +1 | E | +1 | E | E | +1 | -1 | -1 | -1 | -2 | E | E | |
| Rio Watanabe | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | E | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | E | +7 |
| Rio Watanabe | +2 | E | +1 | +1 | E | E | E | E | +1 | E | +2 | E | +1 | +1 | E | E | +1 | E | +1 | E | +7 |
| Individuals |
| Alanis Sakuma | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | E | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | E | -1 |
| Alanis Sakuma | +1 | E | E | +1 | -1 | E | -1 | -1 | +1 | E | +1 | -1 | E | E | -1 | E | E | E | E | E | -1 |
Ohio State 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 2.85 |
| Par 4s | 4.18 |
| Par 5s | 4.55 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |