| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Kennedy Carroll | 4 | 6 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | E | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | E | E |
| Kennedy Carroll | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| Ally Dominiak | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 5 | 4 | E | 6 | 7 | 4 | 6 | 7 | 6 | 6 | 5 | 6 | E | +23 |
| Ally Dominiak | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +23 |
| Ainsley Western | 7 | 10 | 6 | 4 | 8 | 8 | 9 | 5 | 6 | E | 9 | 6 | 3 | 5 | 6 | 10 | 5 | 6 | 7 | E | +48 |
| Ainsley Western | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +48 |
| Meredith Kuehhas | 8 | 10 | 8 | 6 | 8 | 8 | 10 | 6 | 8 | E | 10 | 8 | 6 | 8 | 8 | 10 | 6 | 8 | 8 | E | +72 |
| Meredith Kuehhas | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +72 |
Bishop England 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.50 |
| Par 4s | 5.95 |
| Par 5s | 7.56 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +7 | +11 | +7 | +4 | +7 | +10 | +9 | +7 | +5 | E | +11 | +9 | +4 | +7 | +9 | +10 | +9 | +7 | +10 | E | +143 |