| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| CARSON CAMPBELL | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | E | - | - | - | - | - | - | - | - | - | E | +4 |
| CARSON CAMPBELL | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +4 |
| CALEB ORSBORNE | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | E | - | - | - | - | - | - | - | - | - | E | +4 |
| CALEB ORSBORNE | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +4 |
| PARKER NEWSOME | 7 | 7 | 8 | 7 | 3 | 6 | 7 | 7 | 7 | E | - | - | - | - | - | - | - | - | - | E | +24 |
| PARKER NEWSOME | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +24 |
| BRENNAN FLEENOR | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | E | - | - | - | - | - | - | - | - | - | E | +2 |
| BRENNAN FLEENOR | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +2 |
| COLTEN HAMILTON | 4 | 7 | 5 | 6 | 3 | 7 | 4 | 4 | 5 | E | - | - | - | - | - | - | - | - | - | E | +10 |
| COLTEN HAMILTON | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +10 |
Betsy Layne 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.70 |
| Par 4s | 5.13 |
| Par 5s | 5.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +3 | +8 | +7 | E | +5 | +4 | +7 | +6 | E | E | E | E | E | E | E | E | E | E | E | +44 |