| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| BRADY SLONE | 5 | 7 | 6 | 3 | 4 | 6 | 5 | 5 | 4 | E | - | - | - | - | - | - | - | - | - | E | +10 |
| BRADY SLONE | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +10 |
| KEATON MAGGARD | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | E | - | - | - | - | - | - | - | - | - | E | +2 |
| KEATON MAGGARD | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +2 |
| CAYLEN BENTLEY | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | E | - | - | - | - | - | - | - | - | - | E | +6 |
| CAYLEN BENTLEY | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +6 |
| KOLTON RILEY | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | E | - | - | - | - | - | - | - | - | - | E | +6 |
| KOLTON RILEY | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +6 |
| KOLTON HUFF | 7 | 6 | 6 | 7 | 3 | 5 | 5 | 4 | 6 | E | - | - | - | - | - | - | - | - | - | E | +14 |
| KOLTON HUFF | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +14 |
Knott Central 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.80 |
| Par 4s | 4.87 |
| Par 5s | 5.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | +4 | +6 | +3 | +3 | +4 | +2 | +5 | +6 | E | E | E | E | E | E | E | E | E | E | E | +38 |