| Par 3s | |||
|---|---|---|---|
| 1. | Kiley Hall | 4.00 | +2 |
| Kortlyn Wheeler | 4.00 | +2 | |
| 3. | MIA SIMPKINS | 5.00 | +4 |
| Kylee Kidd | 5.00 | +4 | |
| KINLEY SMITH | 5.00 | +4 | |
| 6. | Candace Allen | 5.50 | +5 |
| SOPHIE HINKLE | 5.50 | +5 | |
| MIA LIQUIRE | 5.50 | +5 | |
| Lily Wilson | 5.50 | +5 | |
| 10. | KARLEE FLETCHER | 6.00 | +6 |
| 11. | CYDNEY SNODGRASS | 6.50 | +7 |
| AMY RUNYON | 6.50 | +7 | |
| Kandence Jones | 6.50 | +7 | |
| 14. | JAYLA SAVAGE | 7.00 | +8 |
| Avery Patrick | 7.00 | +8 |
| Par 4s | |||
|---|---|---|---|
| 1. | MIA SIMPKINS | 5.00 | +6 |
| Kiley Hall | 5.00 | +6 | |
| 3. | Kortlyn Wheeler | 5.33 | +8 |
| 4. | Kylee Kidd | 6.17 | +13 |
| CYDNEY SNODGRASS | 6.17 | +13 | |
| 6. | MIA LIQUIRE | 6.67 | +16 |
| 7. | Candace Allen | 7.67 | +22 |
| KARLEE FLETCHER | 7.67 | +22 | |
| Lily Wilson | 7.67 | +22 | |
| 10. | KINLEY SMITH | 7.83 | +23 |
| Avery Patrick | 7.83 | +23 | |
| JAYLA SAVAGE | 7.83 | +23 | |
| 13. | SOPHIE HINKLE | 8.00 | +24 |
| AMY RUNYON | 8.00 | +24 | |
| Kandence Jones | 8.00 | +24 |
| Par 5s | |||
|---|---|---|---|
| 1. | MIA SIMPKINS | 5.00 | E |
| 2. | Kortlyn Wheeler | 6.00 | +1 |
| Kiley Hall | 6.00 | +1 | |
| 4. | CYDNEY SNODGRASS | 7.00 | +2 |
| Kylee Kidd | 7.00 | +2 | |
| 6. | Kandence Jones | 8.00 | +3 |
| Candace Allen | 8.00 | +3 | |
| KARLEE FLETCHER | 8.00 | +3 | |
| AMY RUNYON | 8.00 | +3 | |
| Avery Patrick | 8.00 | +3 | |
| KINLEY SMITH | 8.00 | +3 | |
| SOPHIE HINKLE | 8.00 | +3 | |
| JAYLA SAVAGE | 8.00 | +3 | |
| MIA LIQUIRE | 8.00 | +3 | |
| 15. | Lily Wilson | 9.00 | +4 |
| Pars | ||
|---|---|---|
| 1. | MIA SIMPKINS | 3 |
| 2. | Kortlyn Wheeler | 2 |
| 3. | Kiley Hall | 1 |
| Lily Wilson | 1 |
| Birdies | ||
|---|---|---|
| 1. | Kiley Hall | 1 |
| Eagles |
|---|