| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| RYLAN MULLINS | 5 | 5 | 5 | 5 | 2 | 6 | 8 | 3 | 5 | +9 | - | - | - | - | - | - | - | - | - | E | +9 |
| RYLAN MULLINS | E | E | E | E | E | E | E | E | E | +9 | | | | | | | | | | E | +9 |
| BRODY JAMES | 6 | 7 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | E | - | - | - | - | - | - | - | - | - | E | +16 |
| BRODY JAMES | E | E | E | E | E | E | E | E | E | E | | | | | | | | | | E | +16 |
| Connor Tucker | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 5 | +7 | - | - | - | - | - | - | - | - | - | E | +7 |
| Connor Tucker | E | E | E | E | E | E | E | E | E | +7 | | | | | | | | | | E | +7 |
| Brody Napier | 5 | 6 | 8 | 5 | 3 | 4 | 5 | 6 | 4 | +11 | - | - | - | - | - | - | - | - | - | E | +11 |
| Brody Napier | +11 | E | E | E | E | E | E | E | E | +11 | | | | | | | | | | E | +11 |
| Coby Tucker | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | +4 | - | - | - | - | - | - | - | - | - | E | +4 |
| Coby Tucker | +3 | +4 | E | E | E | E | E | E | E | +4 | | | | | | | | | | E | +4 |
| Individuals |
| Luke Hall | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | E | |
| Luke Hall | | | | | | | | | | E | | | | | | | | | | E | |
PRESTONSBURG 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.70 |
| Par 4s | 5.30 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +2 | +14 | +4 | +1 | +5 | +8 | +6 | +4 | +31 | E | E | E | E | E | E | E | E | E | E | +47 |