| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| Carson Campbell | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | +4 | - | - | - | - | - | - | - | - | - | E | +4 |
| Carson Campbell | E | E | E | E | E | E | E | E | E | +4 | | | | | | | | | | E | +4 |
| BRENNAN FLEENOR | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | +11 | - | - | - | - | - | - | - | - | - | E | +11 |
| BRENNAN FLEENOR | E | E | E | E | E | E | E | E | E | +11 | | | | | | | | | | E | +11 |
| COLTEN HAMILTON | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | +7 | - | - | - | - | - | - | - | - | - | E | +7 |
| COLTEN HAMILTON | E | E | E | E | E | E | E | E | E | +7 | | | | | | | | | | E | +7 |
| CALEB ORSBORNE | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | +4 | - | - | - | - | - | - | - | - | - | E | +4 |
| CALEB ORSBORNE | E | E | E | E | E | E | E | E | E | +4 | | | | | | | | | | E | +4 |
| PARKER NEWSOME | 5 | 8 | 6 | 5 | 7 | 6 | 6 | 4 | 6 | +18 | - | - | - | - | - | - | - | - | - | E | +18 |
| PARKER NEWSOME | E | E | E | E | E | E | E | E | E | +18 | | | | | | | | | | E | +18 |
| Individuals |
| GAGE ST. CLAIR | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | E | |
| GAGE ST. CLAIR | | | | | | | | | | E | | | | | | | | | | E | |
BETSY LAYNE 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.10 |
| Par 4s | 4.93 |
| Par 5s | 6.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +5 | +6 | +4 | +8 | +5 | +4 | +3 | +6 | +44 | E | E | E | E | E | E | E | E | E | E | +44 |