| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| CARSON CAMPBELL | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | E | 5 | 3 | 5 | 5 | 7 | 5 | 4 | 4 | 3 | E | +8 |
| CARSON CAMPBELL | +5 | +5 | +6 | +7 | +6 | +6 | +7 | +7 | +7 | E | +8 | E | +1 | +2 | +4 | +5 | +5 | +6 | +5 | E | +8 |
| BRENNEN FLEENOR | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | E | 6 | 4 | 3 | 4 | 7 | 5 | 5 | 4 | 7 | E | +15 |
| BRENNEN FLEENOR | +3 | +3 | +4 | +5 | +5 | +7 | +7 | +9 | E | E | E | E | -1 | -1 | +1 | +2 | +3 | +1 | +4 | E | +15 |
| CALEB ORSBORNE | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | E | 5 | 4 | 6 | 4 | 9 | 6 | 4 | 4 | 8 | E | +26 |
| CALEB ORSBORNE | +13 | +14 | +16 | +16 | +18 | +20 | +21 | +22 | +24 | E | +25 | +26 | +2 | +2 | +6 | +8 | +8 | +9 | +13 | E | +26 |
| COLTON HAMILTON | 5 | 7 | 6 | 5 | 3 | 4 | 5 | 2 | 6 | E | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | E | +15 |
| COLTON HAMILTON | +5 | +7 | +9 | +10 | +10 | +10 | +11 | +10 | +12 | E | +12 | +13 | +15 | +1 | +2 | +3 | +3 | +4 | +4 | E | +15 |
| PARKER NEWSOME | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | E | 6 | 5 | 6 | 6 | 8 | 7 | 8 | 5 | 8 | E | +34 |
| PARKER NEWSOME | +20 | +21 | +22 | +23 | +24 | +1 | +3 | +3 | +4 | E | +6 | +8 | +10 | +2 | +5 | +8 | +12 | +14 | +18 | E | +34 |
Betsy Layne 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.75 |
| Par 4s | 5.12 |
| Par 5s | 6.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +4 | +7 | +4 | +2 | +5 | +5 | +2 | +5 | E | +6 | +5 | +6 | +4 | +12 | +8 | +5 | +6 | +10 | E | +98 |