Oct. 17 to Oct. 18, 2016 Hosted by University of Memphis @ Memphis , TN
| Par 3s | |||
|---|---|---|---|
| 1. | Murray State Racers | 3.20 | +5 |
| 2. | FIU | 3.32 | +8 |
| UAB | 3.32 | +8 | |
| 4. | Samford University | 3.36 | +9 |
| WKU | 3.36 | +9 | |
| 6. | CS Fullerton | 3.40 | +10 |
| HCU | 3.40 | +10 | |
| 8. | Chattanooga | 3.44 | +11 |
| Tenn. Tech | 3.44 | +11 | |
| South Alabama | 3.44 | +11 | |
| 11. | IUPUI | 3.52 | +13 |
| MSU | 3.52 | +13 | |
| 13. | Univ. of Memphis | 3.56 | +14 |
| Par 4s | |||
|---|---|---|---|
| 1. | Univ. of Memphis | 4.20 | +9 |
| 2. | HCU | 4.29 | +13 |
| 3. | FIU | 4.33 | +15 |
| 4. | Tenn. Tech | 4.36 | +16 |
| 5. | Chattanooga | 4.38 | +17 |
| CS Fullerton | 4.38 | +17 | |
| 7. | Murray State Racers | 4.40 | +18 |
| 8. | South Alabama | 4.47 | +21 |
| 9. | WKU | 4.49 | +22 |
| MSU | 4.49 | +22 | |
| 11. | Samford University | 4.56 | +25 |
| 12. | IUPUI | 4.60 | +27 |
| 13. | UAB | 4.69 | +31 |
| Par 5s | |||
|---|---|---|---|
| 1. | WKU | 5.15 | +3 |
| HCU | 5.15 | +3 | |
| 3. | South Alabama | 5.25 | +5 |
| 4. | Murray State Racers | 5.30 | +6 |
| 5. | Chattanooga | 5.35 | +7 |
| MSU | 5.35 | +7 | |
| Univ. of Memphis | 5.35 | +7 | |
| CS Fullerton | 5.35 | +7 | |
| 9. | FIU | 5.40 | +8 |
| Tenn. Tech | 5.40 | +8 | |
| 11. | UAB | 5.50 | +10 |
| 12. | Samford University | 5.55 | +11 |
| 13. | IUPUI | 5.60 | +12 |
| Pars | ||
|---|---|---|
| 1. | Murray State Racers | 61 |
| 2. | Univ. of Memphis | 54 |
| 3. | HCU | 51 |
| 4. | CS Fullerton | 49 |
| Tenn. Tech | 49 | |
| 6. | Chattanooga | 48 |
| South Alabama | 48 | |
| FIU | 48 | |
| 9. | Samford University | 45 |
| 10. | WKU | 43 |
| 11. | UAB | 41 |
| IUPUI | 41 | |
| 13. | MSU | 40 |
| Birdies | ||
|---|---|---|
| 1. | WKU | 10 |
| HCU | 10 | |
| 3. | MSU | 9 |
| 4. | FIU | 8 |
| 5. | Chattanooga | 7 |
| Tenn. Tech | 7 | |
| 7. | CS Fullerton | 6 |
| South Alabama | 6 | |
| 9. | UAB | 5 |
| 10. | Univ. of Memphis | 4 |
| Murray State Racers | 4 | |
| Samford University | 4 | |
| 13. | IUPUI | 3 |
| Eagles |
|---|