| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 35 | 70 |
Daniel Campbell | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | E | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | E | +1 |
Daniel Campbell | -1 | -1 | E | -1 | -1 | -1 | E | E | -1 | E | +1 | +1 | E | +1 | +1 | +1 | +1 | E | E | E | +1 |
Tanner Lester | 5 | 5 | 4 | 4 | 4 | 3 | 7 | 4 | 5 | E | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 2 | E | +5 |
Tanner Lester | -1 | E | +1 | +1 | +1 | +1 | +4 | +4 | +5 | E | +5 | +5 | E | E | E | E | E | E | -1 | E | +5 |
Chase Anderson | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | E | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | E | +8 |
Chase Anderson | +4 | +5 | +5 | E | +1 | +2 | +2 | +2 | +3 | E | +3 | +3 | +3 | E | +1 | +1 | +2 | +2 | +3 | E | +8 |
Mason Dieter | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | E | 4 | 5 | 4 | 7 | 6 | 3 | 3 | 5 | 4 | E | +8 |
Mason Dieter | +5 | +5 | +5 | +1 | +1 | +1 | +1 | +1 | +1 | E | +1 | +2 | +3 | +3 | +4 | +4 | +3 | +3 | +4 | E | +8 |
Austin Faux | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | E | 4 | 4 | 2 | 4 | 7 | 3 | 4 | 6 | 2 | E | +2 |
Austin Faux | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | E | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | E | +2 |
Brayden Webb | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | E | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | E | +4 |
Brayden Webb | -1 | E | E | +1 | +1 | +2 | +2 | +3 | +3 | E | +3 | +4 | +4 | +4 | -1 | E | E | E | E | E | +4 |
Skagit Valley College 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.20 |
Par 4s | 4.32 |
Par 5s | 5.17 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | +3 | +2 | +1 | +1 | +3 | +4 | +1 | +1 | E | +2 | +2 | E | +4 | +3 | +1 | E | E | E | E | +28 |