| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Katherine Gravel-Coursol | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 8 | E | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 6 | E | +8 |
| Katherine Gravel-Coursol | +1 | +1 | +1 | +1 | E | E | E | +1 | +3 | E | +3 | +4 | E | +1 | E | E | -1 | -1 | +1 | E | +8 |
| Paige Nelson | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | E | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | E | +1 |
| Paige Nelson | E | E | E | E | E | -1 | -1 | +1 | +1 | E | +2 | E | E | -1 | E | E | E | +1 | E | E | +1 |
| Connie Jaffrey | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | E | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | E | +4 |
| Connie Jaffrey | E | E | +1 | +1 | -1 | E | +1 | E | E | E | +1 | +3 | E | E | E | +1 | E | E | E | E | +4 |
| Madison Talley | 5 | 4 | 3 | 2 | 4 | 5 | 5 | 4 | 5 | E | 4 | 4 | 3 | 5 | 6 | 2 | 5 | 4 | 6 | E | +4 |
| Madison Talley | +1 | +2 | +1 | E | E | E | +1 | +1 | +1 | E | +1 | +1 | +1 | +2 | +3 | +2 | +3 | +3 | +4 | E | +4 |
| Chloe Weir | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | E | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | E | +4 |
| Chloe Weir | +1 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | E | +2 | +3 | +3 | +3 | +1 | E | E | +1 | -1 | E | +4 |
Kansas State 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.10 |
| Par 4s | 4.30 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +3 | +1 | -1 | -1 | -2 | +2 | +2 | +3 | E | +2 | +4 | E | +1 | +2 | E | -1 | +2 | +1 | E | +21 |