Oct. 3 to Oct. 4, 2016 Hosted by University of Missouri @ Columbia, MO
| Par 3s | |||
|---|---|---|---|
| 1. | North Texas | 2.80 | -4 |
| 2. | Rutgers | 2.90 | -2 |
| 3. | Fresno State | 3.00 | E |
| 4. | NIU | 3.10 | +2 |
| Univ. of Memphis | 3.10 | +2 | |
| Kennesaw State | 3.10 | +2 | |
| 7. | FGCU | 3.20 | +4 |
| Akron | 3.20 | +4 | |
| Little Rock | 3.20 | +4 | |
| 10. | ETSU | 3.30 | +6 |
| Troy | 3.30 | +6 | |
| FIU | 3.30 | +6 | |
| MIZZOU | 3.30 | +6 | |
| 14. | Long Beach State | 3.40 | +8 |
| 15. | Mercer U. | 3.45 | +9 |
| Par 4s | |||
|---|---|---|---|
| 1. | Kennesaw State | 3.94 | -3 |
| 2. | MIZZOU | 4.04 | +2 |
| 3. | FGCU | 4.06 | +3 |
| Univ. of Memphis | 4.06 | +3 | |
| 5. | North Texas | 4.08 | +4 |
| Fresno State | 4.08 | +4 | |
| 7. | ETSU | 4.10 | +5 |
| 8. | Rutgers | 4.14 | +7 |
| FIU | 4.14 | +7 | |
| 10. | Akron | 4.18 | +9 |
| 11. | Troy | 4.20 | +10 |
| NIU | 4.20 | +10 | |
| 13. | Long Beach State | 4.24 | +12 |
| 14. | Mercer U. | 4.36 | +18 |
| 15. | Little Rock | 4.54 | +27 |
| Par 5s | |||
|---|---|---|---|
| 1. | Troy | 4.90 | -2 |
| 2. | Rutgers | 4.95 | -1 |
| North Texas | 4.95 | -1 | |
| Mercer U. | 4.95 | -1 | |
| 5. | FIU | 5.00 | E |
| 6. | Fresno State | 5.10 | +2 |
| Little Rock | 5.10 | +2 | |
| ETSU | 5.10 | +2 | |
| 9. | MIZZOU | 5.15 | +3 |
| 10. | Akron | 5.20 | +4 |
| Kennesaw State | 5.20 | +4 | |
| 12. | Univ. of Memphis | 5.30 | +6 |
| Long Beach State | 5.30 | +6 | |
| 14. | FGCU | 5.35 | +7 |
| 15. | NIU | 5.55 | +11 |
| Pars | ||
|---|---|---|
| 1. | Troy | 60 |
| 2. | Kennesaw State | 58 |
| 3. | Fresno State | 57 |
| NIU | 57 | |
| 5. | North Texas | 55 |
| 6. | FGCU | 54 |
| MIZZOU | 54 | |
| ETSU | 54 | |
| 9. | Rutgers | 50 |
| Mercer U. | 50 | |
| 11. | Little Rock | 49 |
| Akron | 49 | |
| FIU | 49 | |
| 14. | Univ. of Memphis | 47 |
| 15. | Long Beach State | 40 |
| Birdies | ||
|---|---|---|
| 1. | Rutgers | 20 |
| 2. | North Texas | 19 |
| 3. | Univ. of Memphis | 18 |
| 4. | Fresno State | 16 |
| Long Beach State | 16 | |
| FIU | 16 | |
| 7. | Akron | 15 |
| Kennesaw State | 15 | |
| MIZZOU | 15 | |
| 10. | ETSU | 14 |
| 11. | FGCU | 13 |
| 12. | Troy | 10 |
| Mercer U. | 10 | |
| Little Rock | 10 | |
| 15. | NIU | 8 |
| Eagles |
|---|