| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Sean Song | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | E | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | E | +2 |
| Sean Song | +2 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | E | +2 |
| Tanner Owen | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | E | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | E | +7 |
| Tanner Owen | +3 | +3 | +4 | +4 | +5 | +5 | +5 | +5 | +5 | E | +5 | +5 | +5 | +6 | +6 | +6 | +6 | +7 | +7 | E | +7 |
| Justin Jennings | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | E | 8 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | E | +5 |
| Justin Jennings | E | -1 | -1 | E | E | E | E | +1 | +1 | E | +5 | +5 | +5 | +4 | +3 | +3 | +2 | +4 | +5 | E | +5 |
| Jace Guthmiller | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | E | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | E | +2 |
| Jace Guthmiller | +1 | E | E | E | E | E | +1 | +1 | E | E | E | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | E | +2 |
| Michael Colgate | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | E | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | E | +1 |
| Michael Colgate | E | E | E | E | E | E | E | E | E | E | +1 | E | E | -1 | -1 | -1 | E | +1 | +1 | E | +1 |
Nebraska 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.32 |
| Par 4s | 4.35 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +6 | -3 | +1 | +2 | +1 | -1 | +1 | +1 | -1 | E | +5 | +1 | E | -1 | -1 | E | -1 | +5 | +2 | E | +17 |