| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| Dakota Ochoa | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | E | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | E | +7 |
| Dakota Ochoa | E | +1 | +1 | +2 | +2 | +3 | +4 | +4 | +4 | E | +4 | +6 | +6 | +6 | +5 | +5 | +5 | +5 | +7 | E | +7 |
| Naoki Easterday | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | E | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | E | -3 |
| Naoki Easterday | E | E | -1 | E | E | E | E | E | E | E | E | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | E | -3 |
| Tyler Ashman | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | E | 3 | 3 | 4 | 4 | 6 | 4 | 2 | 4 | 3 | E | -6 |
| Tyler Ashman | -8 | +1 | +1 | +1 | +1 | E | E | -1 | -1 | E | -2 | -2 | -2 | -2 | -2 | -3 | -4 | -5 | -6 | E | -6 |
| Travis Miller | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | E | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | E | -3 |
| Travis Miller | -3 | E | E | E | E | -1 | -1 | -1 | -1 | E | -1 | -1 | -2 | -1 | -1 | -2 | -2 | -3 | -3 | E | -3 |
| Ben Mouser | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | E | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | E | +3 |
| Ben Mouser | +2 | +2 | E | E | E | -1 | +1 | E | E | E | E | +1 | +1 | +1 | +1 | E | +1 | +2 | +3 | E | +3 |
| Individuals |
| Braydon Russo | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | E | 4 | 5 | 5 | 7 | 4 | 4 | 3 | 5 | 5 | E | +9 |
| Braydon Russo | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +4 | +4 | E | +4 | +6 | +7 | +10 | +10 | +9 | +9 | +9 | +1 | E | +9 |
Chico State 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.06 |
| Par 5s | 4.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -3 | +2 | -1 | +1 | E | -2 | +3 | -2 | E | E | -1 | +2 | -1 | +1 | +1 | -4 | E | -1 | +3 | E | -2 |